• Skip to primary navigation
  • Skip to content
  • Skip to footer

Malacca Research

  • About Us
  • Overnight
  • Valuations
  • Economics
    • Gross Domestic Product
    • Interest Rates
    • Inflation
    • Current Account
    • Official Foreign Reserves
    • Central Bank Meetings
  • Markets
    • Market Summary
    • Index Charts
    • Index Correlation
    • Country ETFs
    • Currency Charts
    • Bond Charts
    • Historical Data
      • 2017 Data
  • Contact

Current Account

Current Account Balance (in USD millions)

Date Indonesia Singapore* Malaysia* Thailand Philippines Myanmar Cambodia* Laos Vietnam
3Q2017 -4,337 15,951 2,924 13,707 554
2Q2017 -4,834 15,115 2,231 8,319 -57 -398 270
1Q2017 -2,333 14,194 1,185 15,204 -469 -2,234 -392 -70 -1,169
4Q2016 -1,897 12,812 2,867 10,208 -500 -228 -464 -347 155
3Q2016 -4,974 16,832 1,797 11,167 -30 -25 -279 -312 3,499
2Q2016 -5,189 15,704 763 8,553 -1,256 -716 -799 -238 2,242
1Q2016 -4,708 11,335 1,492 17,756 832 -947 -235 -337 3,102
4Q2015 -5,075 13,943 2,522 11,229 1,442 -1,059 -520 -537 1,077
3Q2015 -4,156 14,156 1,280 6,211 959 -761 -398 -515 655
2Q2015 -4,286 11,062 2,253 4,540 2,959 -154 -554 -545 473
1Q2015 -4,136 14,476 3,017 10,126 1,906 -625 -224 -668 -1,629
*Information was presented in local currency and converted to USD based on quarterly median exchange rate.

DETAILED AND INDEPENDENT RESEARCH

Malacca Research focuses on financial markets and companies operating in Southeast Asia.

Follow Us!

  • Facebook
  • Linkedin
  • Twitter

Copyright © 2019 · Malacca Research

Are you sure?

Please confirm deletion. There is no undo!